Table of Contents
SBI Clerk Recruitment 2021:-
State Bank of India (SBI) has recently released online application form for Junior Associate Clerk Recruitment 2021. Candidates who are interested for recruitment in SBI 2021, they can apply online application from the link given below.
SBI Clerk 2021 Notification:-
Every year, the State Bank of India (SBI) conduct the SBI Clerk Exam to recruit candidates for the vacancy of Junior Associates (Customer Support and Sales). For Financial Year 2021-22, SBI has announced 5454 vacancies of Junior Associates, out of which 454 are Backlog vacancies.
SBI Clerk 2021: Overview
Name Of The Organization | State Bank of India |
Name Of The Posts | Junior Associates (Customer Support and Sales) |
Vacancies | 5454 |
Frequency of Exam | Once in a year |
Registration Starts | 27th April 2021 |
Last Date to Apply | 20 May 2021 (Extended) |
Selection Process | Prelims- Mains |
Category | Govt Jobs |
Job Location | Across India |
Official Website | sbi.co.in/careers |
SBI Clerk 2021: Important Dates
SBI Clerk 2021 Events | Dates |
SBI Clerk 2021 Notification | 26th April 2021 |
SBI Clerk Online Application | 27th April 2021 |
SBI Clerk the Last Date to Apply Online | 20 May 2021 |
Download of call letter for Preliminary Examination | To Be Notified |
SBI Clerk Exam Date 2021 (Preliminary) | June 2021 |
Download of call letter for Main Examination | To Be Notified |
SBI Clerk Exam Date (Mains) | 31st July 2021 |
SBI Clerk 2021 Final Result | To Be Notified |
SBI Clerk 2021 Vacancy:-
Regular Vacancies
SBI Clerk 2021: Regular Vacancies | |||||||
Junior Associates (Customer Support & Sales) Vacancy | |||||||
State | Language | GEN | EWS | SC | ST | OBC | Total |
Gujarat | Gujarati | 371 | 90 | 63 | 135 | 243 | 902 |
Karnataka | Kannada | 160 | 40 | 64 | 28 | 108 | 400 |
Madhya Pradesh | Hindi | 34 | 07 | 11 | 15 | 11 | 78 |
Chhattisgarh | Hindi | 49 | 12 | 14 | 38 | 07 | 120 |
West Bengal | Bengali/ Nepali | 111 | 27 | 62 | 13 | 60 | 272 |
A&N Islands | Hindi/ English | 09 | 01 | 0 | 01 | 04 | 15 |
Sikkim | Nepali/ English | 07 | 01 | 0 | 02 | 02 | 12 |
Odisha | Odia | 31 | 07 | 12 | 16 | 09 | 75 |
Jammu & Kashmir | Urdu/ Hindi | 07 | 01 | 0 | 01 | 03 | 12 |
Ladakh | Ladakhi/ Urdu/ Dogri | 06 | 0 | 0 | 0 | 02 | 08 |
Himachal Pradesh | Hindi | 74 | 18 | 45 | 07 | 36 | 180 |
Chandigarh | Punjabi/ Hindi | 08 | 01 | 02 | 0 | 04 | 15 |
Punjab | Punjabi/ Hindi | 120 | 29 | 85 | 0 | 61 | 295 |
Tamil Nadu | Tamil | 206 | 47 | 89 | 04 | 127 | 473 |
Pondicherry | Tamil | 02 | 0 | 0 | 0 | 0 | 02 |
Delhi | Hindi | 33 | 08 | 12 | 06 | 21 | 80 |
Uttarakhand | Hindi | 40 | 07 | 12 | 02 | 09 | 70 |
Haryana | Hindi/ Punjabi | 50 | 11 | 20 | 0 | 29 | 110 |
Telangana | Telgu/ Urdu | 111 | 27 | 44 | 19 | 74 | 275 |
Rajasthan | Hindi | 72 | 17 | 29 | 22 | 35 | 175 |
Kerala | Malyalam | 53 | 09 | 09 | 0 | 26 | 97 |
Lakshadweep | Malyalam | 02 | 0 | 0 | 01 | 0 | 03 |
Uttar Pradesh | Hindi/ Urdu | 145 | 35 | 73 | 03 | 94 | 350 |
Maharashtra | Marathi | 286 | 63 | 63 | 56 | 172 | 640 |
Goa | Konkani | 07 | 01 | 0 | 01 | 01 | 10 |
Assam | Assamese /Bengali/ Bodo | 68 | 14 | 10 | 17 | 40 | 149 |
Arunachal Pradesh | English | 08 | 01 | 0 | 06 | 0 | 15 |
Manipur | Manipuri | 09 | 01 | 0 | 06 | 02 | 18 |
Meghalaya | English/Garo/ Khasi | 07 | 01 | 0 | 06 | 0 | 14 |
Mizoram | Mizo | 08 | 01 | 0 | 09 | 01 | 20 |
Nagaland | English | 05 | 01 | 0 | 04 | 0 | 10 |
Tripura | Bengali/ Kokboro k | 10 | 03 | 03 | 05 | 0 | 19 |
Total | 2109 | 480 | 722 | 423 | 1181 | 4915 |
Vacancies For Special Recruitment Drive
SBI Clerk 2021: Special Recruitment Drive | |||||||
Junior Associates (Customer Support & Sales) Vacancy | |||||||
State | Language | GEN | EWS | SC | ST | OBC | Total |
Kashmir Valley | Urdu/Kashmiri | 19 | 04 | 03 | 04 | 10 | 40 |
Leh & Kargil Valley | Urdu/Ladakhi | 08 | 01 | 01 | 01 | 04 | 15 |
Dibang Valley, Dwang | English | 05 | 01 | 0 | 04 | 0 | 10 |
Tura | Garo | 05 | 01 | 0 | 04 | 0 | 10 |
Mokokchung | AO (Naga) | 05 | 01 | 0 | 04 | 0 | 10 |
Total | 42 | 08 | 04 | 17 | 14 | 85 |
Backlog Vacancies
Categories | Vacancies |
SC/ST/OBC | 121 |
PwD | 96 |
XS | 237 |
Total | 454 |
SBI Clerk Salary & Pay Scale:-
- SBI Clerk Salary Structure: 11765-655/3-13730-815/3-16175-980/4-20095-1145/7-28110- 2120/1- 30230-1310/1-31450. The starting Basic Pay is Rs 13075.00. (11765.00 plus two advance increments admissible to graduates.
SBI Clerk Exam Pattern 2021:-
It is very important to know the exam pattern inside and out to crack SBI Clerk (Junior Associates) 2021 exam. Here is the exam pattern for SBI Clerk Prelims and SBI Clerk Mains Exam:
“No minimum qualifying marks for individual subjects are prescribed,” according to SBI’s official notice. As a result, there will be no sectional cut off for the SBI Junior Associates Recruitment Online Examination this year. However, the criteria solely lies within the hands of the organisation.
SBI Junior Associates Preliminary Exam Pattern
Serial No. | Section | No. of Question | Total Marks | Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
SBI Clerk Mains Syllabus 2021:-
General/Financial Awareness Syllabus
Current Affairs – news on the banking industry, awards, and honours, books and authors, latest appointments, obituaries, new schemes of central and state governments, sports, etc. | Static GK – country-capital, country-currency, headquarters of financial organizations (of insurance companies), constituencies of ministers, dance forms, nuclear and thermal power stations, etc | Banking/Financial terms | Static Awareness | Banking and Financial Awareness
Reasoning Ability Syllabus
Internet | Machine Input/Output | Syllogism | Blood Relation | Direction Sense | Inequalities | Puzzles | Coding-Decoding | Ranking | Statement and Assumptions
Computer Awareness Syllabus
Basics of Computer: Hardware | Software | Generation of Computers | DBMS | Networking |Internet | MS Office | Input-Output Devices |Important Abbreviations
Important Links:-
Notification | Click Here |
Apply Online | Click Here |
Official site | Click Here |
For More Govt Job:-